It’s important to know where your body stands with its body composition in terms of muscle and fat. Key components of maximizing your performance as an athlete and fitness as a gym guru are to know your body fat percentage and knowing your body to the fullest. These body index charts allow you to examine what is needed to improve your body’s looks and physique. Check these body charts to see where you stand in terms of knowing what you lack in or where you want to be.

These charts below provide an indicator of a healthy body. Locate your height and body frame to check if you are within the weights suggested.

Weight Chart for Females

Height Small Frame Medium Frame Large Frame
4’10″ 101-111 109-121 118-131
4’11″ 103-113 111-123 120-134
5’0″ 104-115 113-126 122-137
5’1″ 106-118 115-129 125-140
5’2″ 108-121 118-132 128-143
5’3″ 111-124 121-135 131-147
5’4″ 114-127 124-138 134-151
5’5″ 117-130 127-141 137-155
5’6″ 121-133 130-144 140-159
5’7″ 123-136 133-147 143-163
5’8″ 126-139 136-150 146-167
5’9″ 130-142 139-153 149-170
5’10″ 132-145 143-156 151-173
5’11″ 135-148 145-159 155-176
6’0″ 138-151 148-163 158-179

Weight Chart for Males

Height Small Frame Medium Frame Large Frame
5’2″ 128-134 131-141 138-150
5’3″ 130-136 133-143 140-153
5’4″ 132-138 135-145 142-156
5’5″ 134-140 137-148 144-160
5’6″ 136-142 139-151 146-164
5’7″ 138-145 142-154 149-168
5’8″ 140-148 145-157 152-172
5’9″ 142-151 148-160 155-176
5’10″ 144-154 151-163 158-180
5’11″ 146-157 154-166 161-184
6’0″ 149-160 157-170 164-188
6’1″ 152-164 160-174 168-192
6’2″ 155-168 164-178 172-197
6’3″ 158-172 165-185 176-205
6’4″ 160-175 170-190 180-210

*Note that this chart is not specific to athletes. Athletes on average will weigh more because of muscle weight. For a more accurate range add 10-20 pounds if you are a female athlete and 15-30 if a male athlete.

Body fat percentage charts gives a range of body fat percentage for different types of people, male-female, athlete, fitness, average, and obese.

Category Female % Male %
Essential Fat% 10-12% 2-4%
Athlete 14-20% 6-13%
Fitness 21-24% 14-18%
Acceptable 25-30% 19-25%
Obese 31 + % 26 + %
Share and Enjoy:
  • Print
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks
  • Blogplay